● High Efficiency
The hydrophilic coating of the New Energy Dolphin series-Inverter Pool Heat Pump decreased the frosting possibility. The high-efficiency titanium tube in shell heat pump changer has an internal thread to cause turbulence when the refrigerant is flowing through, which results in excellent high efficiency.
● Quiet Operation never annoy you
Thanks to New Energy engineers’ elaborate design and constant effort to reduce the noise, New Energy Dolphin series-the Inverter Pool Heat Pump can run amazingly quietly at 20dB(A) in sleep mode.
● Fast Heating
By adopting the brushless DC fan motor and inverter compressors, the New Energy Dolphin series-Inverter Pool Heat Pump can smartly adjust the speed of compressors and fan motors according to the temperature of air and water temperatures, which enables the heat pumps to heat the pool fast.
● Constant Water Temperature
Because of the great properties of the New Energy Dolphin series-Inverter Pool Heat Pump, it causes smaller temperature fluctuations than an ordinary heat pump and can keep constant water temperature.
● Soft Start
New Energy Dolphin series-Inverter Pool Heat Pump achieves completely soft switching at the start-up stage from an intensity of 0A to 28A(at maximum), while the normal ON/OFF heat pumps start at a current intensity over three times higher, which will greatly impact the family electricity system.
● Heating & Cooling
By utilizing four ways valve, the New Energy Dolphin series-Inverter Pool Heat Pump provides both heating and cooling mode to create more possibilities for pool enjoyment.
As a professional inverter swimming pool heat pump supplier, Newntide always uses the best components to manufacture the best inverter pool heat pump for you.
Model: NE-F | 50SPR4INV | 70SPR4INV | 90SPR4INV | 110SPR4INV | 150SPR4INV | 180SPR4INV | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water InletOutlet Temperature: 26°C/28°C. | |||||||
Heating Capacity (kW) | 1.5~5.5 | 1.5~7.2 | 1.8~9.5 | 2.8~11.5 | 3.5~15.3 | 4.35~18.0 | |
Power Input (kW) | 0.104~0.84 | 0.106~1.12 | 0.124~1.46 | 0.193~1.79 | 0.243~2.41 | 0.306~2.83 | |
COP | 14.4~6.55 | 14.2~6.43 | 14.5~6.5 | 14.5~6.4 | 14.4~6.35 | 14.2~6.36 | |
Boost Mode | Heating Capacity (kW) | 5.5 | 7.2 | 9.5 | 11.5 | 15.3 | 18 |
COP | 6.55 | 6.43 | 6.5 | 6.4 | 6.35 | 6.36 | |
Smart Mode | Heating Capacity (kW) | 4.5 | 5.8 | 7.8 | 9.1 | 11.55 | 14.01 |
COP | 7.41 | 7.53 | 7.52 | 7.82 | 7.68 | 7.5 | |
Silent Mode | Heating Capacity (kW) | 2.1 | 2.8 | 3.5 | 5.5 | 7.35 | 8.7 |
COP | 12.2 | 12.5 | 12.2 | 11.2 | 10.62 | 10 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | |||||||
Heating Capacity (kW) | 1.1~3.9 | 1.3~5.4 | 1.5~7.9 | 2.21~8.23 | 2.95~11.15 | 3.42~13.33 | |
Power Input (kW) | 0.138~0.75 | 0.168~1.102 | 0.194~1.491 | 0.283~1.614 | 0.386~2.226 | 0.453~2.693 | |
COP | 7.97~5.2 | 7.74~4.9 | 7.73~5.3 | 7.81~5.1 | 7.64~5.01 | 7.55~4.95 | |
Boost Mode | Heating Capacity (kW) | 3.9 | 5.4 | 7.9 | 8.23 | 10.86 | 13.33 |
COP | 5.2 | 4.9 | 5.3 | 5.1 | 5.01 | 4.95 | |
Smart Mode | Heating Capacity (kW) | 3.1 | 4.3 | 6.1 | 6.58 | 8.65 | 10.55 |
COP | 5.92 | 5.95 | 5.95 | 5.73 | 5.72 | 5.68 | |
Silent Mode | Heating Capacity (kW) | 2.2 | 2.4 | 2.5 | 4.37 | 5.55 | 6.72 |
COP | 6.95 | 6.88 | 6.92 | 6.57 | 6.55 | 6.51 | |
Power Supply (V/Ph/Hz) | 220-240V / 1Ph / 50Hz | ||||||
Max. Power Input (kW) | 1.31 | 1.61 | 1.75 | 2.3 | 3.2 | 3.9 | |
Max. Current (A) | 5.95 | 7.32 | 7.95 | 10.5 | 14.5 | 17.7 | |
Heating Temperature Range (℃) | -10~43 | ||||||
Operating Temperature Range (℃) | 15~40 | ||||||
Refrigerant Type | R32 / R410A | ||||||
Compressor Brand | Mitsubishi | ||||||
Sound Pressure at 1m dB(A) | 20~45 | 20~46 | 21~46 | 22~47 | 24~48 | 24~48 | |
Water Flow (m³/h) | 2.4 | 3.1 | 4.1 | 4.9 | 6.6 | 7.7 | |
Water Pressure Drop (kPa) | 15 | 17 | 18 | 15 | 18 | 23 | |
Net Dimensions (L*W*H) (mm) | 910*360*620 | 1000*405*660 | |||||
Net Weight (kg) | 33 | 37 | 39 | 44 | 47 | 52 | |
Water Pipe Connection (mm) | 50 | ||||||
Notice | More plastic and galvanized steel appearances are available. | ||||||
The above data is for reference only, the specific data is subject to actual product. |
Model: NE-F | 210SPR4INV | 250SPR4INV | 210SPR4TINV | 250SPR4TINV | 280SPR4TINV | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water InletOutlet Temperature: 26°C/28°C. | ||||||
Heating Capacity (kW) | 4.72~21.2 | 4.78~25.3 | 4.70~21.1 | 4.78~25.3 | 4.95~28.1 | |
Power Input (kW) | 0.33~3.59 | 0.34~4.3 | 0.33~3.59 | 0.33~4.36 | 0.35~5.1 | |
COP | 14.3~5.91 | 14.1~5.88 | 14.2~5.88 | 14.48~5.8 | 14~5.51 | |
Boost Mode | Heating Capacity (kW) | 21.2 | 25.3 | 21.1 | 25.3 | 28.1 |
COP | 5.91 | 5.88 | 5.88 | 5.8 | 6.15 | |
Smart Mode | Heating Capacity (kW) | 17 | 20.4 | 17.1 | 20.36 | 22.61 |
COP | 7.85 | 7.4 | 7.85 | 7.38 | 7.42 | |
Silent Mode | Heating Capacity (kW) | 10.2 | 12.3 | 10.3 | 12.53 | 13.91 |
COP | 10.1 | 10.2 | 10.1 | 10.8 | 11.8 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | ||||||
Heating Capacity (kW) | 3.5~14.2 | 3.8~17.1 | 3.52~14.07 | 3.61~16.7 | 4.05~18.5 | |
Power Input (kW) | 0.47~2.88 | 0.49~3.47 | 0.460~2.865 | 0.476~3.394 | 0.537~3.737 | |
COP | 7.45~4.93 | 7.76~4.93 | 7.65~4.91 | 7.58~4.92 | 7.54~4.95 | |
Boost Mode | Heating Capacity (kW) | 14.2 | 17.1 | 14.07 | 16.7 | 18.5 |
COP | 4.93 | 4.93 | 4.91 | 4.92 | 4.95 | |
Smart Mode | Heating Capacity (kW) | 11.2 | 13.5 | 11.13 | 13.21 | 14.63 |
COP | 5.8 | 5.84 | 5.69 | 5.67 | 5.72 | |
Silent Mode | Heating Capacity (kW) | 7.5 | 8.3 | 7.09 | 8.41 | 9.31 |
COP | 6.5 | 6.52 | 6.65 | 6.57 | 6.51 | |
Power Supply (V/Ph/Hz) | 220-240V / 1Ph / 50Hz | 380-415V / 3Ph / 50Hz | ||||
Max. Power Input (kW) | 4.1 | 4.5 | 4.1 | 4.5 | 5.4 | |
Max. Current (A) | 18.8 | 19.5 | 7.3 | 8.5 | 10.2 | |
Heating Temperature Range (℃) | -10~43 | |||||
Operating Temperature Range (℃) | 15~40 | |||||
Refrigerant Type | R32 / R410A | |||||
Compressor Brand | Mitsubishi | |||||
Sound Pressure at 1m dB(A) | 35~52 | 35~55 | 35~52 | 35~55 | 36~55 | |
Water Flow (m³/h) | 9.1 | 10.8 | 9.1 | 10.8 | 12 | |
Water Pressure Drop (kPa) | 32 | 35 | 32 | 35 | 38 | |
Net Dimensions (L*W*H) (mm) | 1130*445*775 | |||||
Net Weight (kg) | 75 | 85 | 75 | 85 | 90 | |
Water Pipe Connection (mm) | 50 | |||||
Notice | More plastic and galvanized steel appearances are available. | |||||
The above data is for reference only, the specific data is subject to actual product. |
Um kommerzielle Informationen oder weitere Details anzufordern, füllen Sie bitte das Formular aus & Wir kommen bald auf Sie zurück .