● Hydrophilic Corrugated Fin Evaporator
The hydrophilic coat is good for anti-frosting. The corrugated fin can disturb the air flow and increase the heat exchanger efficiency.
● Smart Main Controller
Adopt international famous brand chip, transistor regulator technology, be ability to protect the powerful, good stability, 485 communication interface, long-distance control.
● High Efficient Tube in Shell Heat Exchanger
The coaxial twisted tube can cause flow turbulence to increase the heat exchanger efficiency. The shell is treated with anti-corrosion material for longer service time.
● Copeland ZW Series Compressors
Using the USA Copeland ZW series fully enclosed scroll heat pump dedicated compressor, very high performance, resisted high pressure, resisted high temperature, low noise, long service life.
● Main Advantages of Low Temperature Heat Pump
EVI technology application increased the heating capacity and reduce the vortex temperature .
As temperature decreases, the energy efficiency of ultra-low temperature heat pumps declines much slower than conventional heat pumps.At-7℃, the COP of ultra-low temperature heat pumps is much higher than that of conventional heat pumps.
EVI Special Compressor
1.Special floating design for high pressure compressor.
2.Fixed vortex disk and dynamic exhaust valve-specially design for high pressure difference.
3.EVI control the safety exhaust temperature.
EVl ultra-low temperature heat pump can greatly improve the heating capacity of heat pump under low temperature conditions.Under the condition of -7℃, the heating capacity is 30% higher than the conventional heat pump.
● Product Principle
● Low Temperature Environment Hot Water Solution
Model: NE-F | 105HWR3TEVI-U | 185HWR3TEVI-U | 370HWR3TEVI-U |
Power Supply (V/Ph/Hz) | 380-415V/3Ph/50Hz | ||
Operation Temp. Range (℃) | -25~43 | ||
Max. Outlet Water Temp. (℃) | 60 | 60 | 60 |
Heating Capacity (kW) | 10.5 | 18.5 | 37 |
Power Input (kW) | 2.36 | 4.18 | 8.39 |
Max. Power Input (kW) | 3.9 | 6.7 | 13.5 |
Max. Running Current (A) | 7 | 12.5 | 25 |
Water Flow(m³/h) | 2 | 3.2 | 6.4 |
Sound Pressure at 1m dB(A) | ≤65 | ≤65 | ≤67 |
Refrigerant Type | R410A | ||
Water Pressure Drop (kPa) | 35 | 54 | 60 |
Water Pipe Connection (inlet/outlet) | G3/4" (Female) | G1" (Female) | G1-1/2" (Male) |
Net Dimensions (L*W*H) (mm) | 720*790*900 | 830*830*1122 | 1555*870*1322 |
Net Weight (kg) | 94 | 130 | 270 |
*Test Condition | Ambient temperature: (DB/WB)20℃/15℃ ; Water temperature from 10℃ to 55℃. | ||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Model: NE-F | 520HWR3TEVI-U | 950HWR3TEVI-V | 1880HWR3TEVI-U |
Power Supply (V/Ph/Hz) | 380-415V/3Ph/50Hz | ||
Operation Temp. Range (℃) | -25~43 | ||
Max. Outlet Water Temp. (℃) | 60 | 60 | 60 |
Heating Capacity (kW) | 52 | 95 | 188 |
Power Input (kW) | 11.76 | 21.5 | 42.6 |
Max. Power Input (kW) | 19 | 36 | 71 |
Max. Running Current (A) | 34 | 65 | 131 |
Water Flow(m³/h) | 9 | 18 | 32 |
Refrigerant Type | R410A | ||
Sound Pressure at 1m dB(A) | ≤67 | ≤74 | ≤79 |
Water Pipe Connection (inlet/outlet) | G1-1/2" (Female) | 2" (Flange) | 3" (Flange) |
Water Pressure Drop (kPa) | 75 | 90 | 120 |
Net Dimensions (L*W*H )(mm) | 1500*860*1430 | 2050*980*2270 | 2400*1300*2260 |
Net Weight (kg) | 252 | 680 | 1290 |
*Test Condition | Ambient temperature: (DB/WB)20℃/15℃ ; Water temperature from 10℃ to 55℃. | ||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Um kommerzielle Informationen oder weitere Details anzufordern, füllen Sie bitte das Formular aus & Wir kommen bald auf Sie zurück .