● Mitsubishi Compressor
Super-energy saving R410A environmentally friendly refrigerant stably running under -10℃ ambient.
● High/Low Pressure Switch
Compressor inlet gas high/low pressure switch,protect compreesor at over high/low pressure condition.
● Controller
Different sensors to make sure the control accuracy. Multiple protections are adopted to make sure the heat pump is running safer. Smart controller enable customer control the heat pump easily.
● Water Pump
Adopted world famous brand water pump. Three different selections of water flow speed, flexible and convenient.
● COP Diagram
● Installation
Model: NE-F | 30HWR3 | 40HWR3 | 60HWR3 | 85HWR3 |
Power Supply (V/Ph/Hz) | 220-240V/1Ph / 50Hz | |||
Max. Outlet Water Temp. (℃) | 60 | 60 | 60 | 60 |
Rated Heating Capacity (kW) | 3.1 | 4.1 | 5.8 | 8.5 |
Power Input (kW) | 0.794 | 1.05 | 1.487 | 2.42 |
COP | 3.90 | 3.90 | 3.90 | 3.51 |
Max. Power Input(kW) | 1.21 | 1.738 | 2.57 | 3.498 |
Max. Running Current (A) | 5.5 | 7.9 | 11.7 | 15.9 |
Hot Water Volume (L/h) | 66 | 88 | 124 | 182 |
Water Flow Volume(m³ /h) | 0.53 | 0.705 | 1 | 1.46 |
Water Pressure Drop (kPa) | 30 | 30 | 30 | 45 |
Water Connection | G3/4"(Male) | G3/4"(Male) | G3/4"(Male) | G3/4"(Male) |
Sound Pressure at 1m dB(A) | ≤51 | ≤51 | ≤51 | ≤51 |
Operation Temp. Range(℃) | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 |
Refrigerant Type | R410A | |||
Net Weight(kg) | 56 | 63 | 67 | 100 |
Net Dimensions(L*W*H)(mm) | 768*298*476 | 898*366*525 | 994*366*525 | 1060*366*599 |
*Test Condition | Ambient Temperature: (DB/WB) 20°C / 15°C Water temperature from 15°C to 55°C. | |||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Um kommerzielle Informationen oder weitere Details anzufordern, füllen Sie bitte das Formular aus & Wir kommen bald auf Sie zurück .