● Touch Controller Easily
The controller of this Mini Pool Heat Pump is installed at a sloped surface, so it can be operated and monitored easily by the user.
● Wi-Fi Control
The mini heat pump for the pool can be controlled by Wi-Fi, so that users can operate their heat pumps anytime and anywhere. The Mini Pool Heat Pump can relieve users with its Wi-Fi Control.
● R32 Refrigerant
With a global warming potential that is 30% lower compared to older refrigerants such as R410A, next-generation R32 refrigerant has a much lower environmental impact. Furthermore, zero ozone-depleting R32 is easier to reuse and recycle. As a result, it can be said the Mini Pool Heat Pump is more environmental-friendly.
● Automatic Defrosting
Seastar Series Mini Pool Heat Pump provides an automatic defrosting system to expand the operation season. The unit will enter defrosting mode automatically according to the environment temperature, which enables the heat pump to work, even at 5℃.
● Plug & Play
The mini heat pump is light and easy to install, and can be portable everywhere. Equipped with a plug & play power connection.
Model: NE-F | 30SPR4-CP | 50SPR4-CP | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | |||
Heating Capacity (kW) | 3 | 5 | |
Power Input (kW) | 0.57 | 0.9 | |
COP | 5.2 | 5.55 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | |||
Heating Capacity (kW) | 2.2 | 3.6 | |
Power Input (kW) | 0.53 | 0.837 | |
COP | 4.1 | 4.3 | |
Power Supply | 220-240V / 1Ph / 50hZ | ||
Max. Power Input (kW) | 0.9 | 1.5 | |
Max. current (A) | 4.1 | 7.1 | |
Operating Temperature Range (℃) | 5~43 | ||
Heating Temperature Range (℃) | 10~40 | ||
Refrigerant Type | R32 / R410A | ||
Compressor Brand | LANDA(Gree)or GMCC (Medi) | ||
Sound Pressure at 1m dB(A) | 44 | 48 | |
Water Flow (m³/h) | 1.5 | 2.15 | |
Water Pressure Drop (kPa) | 10 | 15 | |
Net Dimensions (L*W*H, mm) | 425*290*431 | 505*360*545 | |
Net Weight (kg) | 19 | 28 | |
Water Pipe Connection (mm) | 32 or 38 | ||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Um kommerzielle Informationen oder weitere Details anzufordern, füllen Sie bitte das Formular aus & Wir kommen bald auf Sie zurück .