● Energy Saving
Stepbox Series spa pool heat pump can make 1KW input generate up to 6KW output, which saves 86% electricity than Electric Heater, making it greener and costing less.
● Smooth Heating
Cutting-edge Inverter Technology of Stepbox Series spa pool heat pump will warm the spa smoothly and won’t cause a sudden temperature change, making users enjoy the whole SPA time.
● Ultra Quiet
Stepbox Series spa pool heat pump will adjust its running frequency according to the water temperature so that it won’t disturb users when they are enjoying their SPA.
Model: NE-F | 70SPAR3INV | 70SPAR4INV | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | |||
Heating Capacity (kW) | 3.05~6.24 | 3.56~6.9 | |
Power Input (kW) | 0.25~11 | 0.3~1.18 | |
COP | 12.26~5.66 | 11.86~5.86 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | |||
Heating Capacity (kW) | 2.03~3.78 | 2.7~5.03 | |
Power Input (kW) | 0.294~0.76 | 0.41~1.13 | |
COP | 6.9~4.97 | 6.6~4.46 | |
Power Supply | 220-240V / 1Ph / 50hZ | ||
Max. Power Input (kW) | 1.77 | 1.77 | |
Max. current (A) | 8.05 | 8.05 | |
OperatingTemperature Range (℃) | -25~43 | ||
HeatingTemperature Range (℃) | 15~40 | ||
Refrigerant Type | R410A | R32 | |
Compressor Brand | Mitsubishi | ||
Electric Heater Specification | 3kW | 3kW | |
Sound Pressure at 1m dB(A) | 48 | 48 | |
Water Flow (m³/h) | 4.1 | 4.1 | |
Water Pressure Drop (kPa) | 6 | 6 | |
Net Dimensions (L*W*H, mm) | 740*472*445 | 740*472*445 | |
Net Weight (kg) | 40 | 40 | |
Water Pipe Connection (mm) | 50 | ||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Um kommerzielle Informationen oder weitere Details anzufordern, füllen Sie bitte das Formular aus & Wir kommen bald auf Sie zurück .