● Low Temperature Heating and Cooling Heat Pump
● 3D Airflow Simulation Design Technology
Using advanced 3D airflow simulation design technology. Changing the direction of the airflow to promote smooth airflow trajectory and effectively reduce aerodynamic noise.
● Triple Intelligent Antifreeze Protection
I.Water pump running antifreeze
II.Electric auxiliary heating anti-freezing
III.Unit heating and antifreeze
With variety of antifreeze methods, intelligent antifreeze, no fear of severe cold, and more stable operation.
● 15Hz~120Hz STEPLESS DC INVERTER TECHNOLOGY
Energy comsuption is lower than 3kW/h per night.
● BRUSHLESS DC INVERTER FAN MOTOR
Fan motor speed increased 45% and super silence of 35dB.
● WORKING IN ULTRA LOW TEMPERATURE
Inverter compressor can run in ultra low temperature stably.
● ±1℃ ADAPTIVE THERMOSTAT TECHNOLOGY
Small temperature fluctuation makes the room more comfortable.
● CONNECTION DIAGRAM FOR HEATING AND COOLING SOLUTION
Hydro Box Paremeters
Model:NE-F | NE-HC080/40 | NE-HC160/40 |
Power Supply(V/Ph/Hz) | 220-240V/1Ph/50Hz | |
Rated Tank Volume(L) | 40 | 40 |
Rated Water Flow(m³/h) | 2.4 | 5 |
Rated Head(m) | 8 | 16 |
Rated Load | 270W/1.2A | 1000W/4.5A |
Rated Water Pressure(Mpa) | ≤0.6 | ≤0.6 |
Water Connection | G1" | G1-1/2" |
Net weight(kg) | 45 | 58 |
Main Unit Parameters
Model:NE-F | 160HCR3INV | 185HCR3INV | 265HCR3INV |
Power Supply(V/Ph/Hz) | 220-240V/1Ph/50Hz | ||
Operation Range(℃) | -25~43 | -25~43 | -25~43 |
Max.Outlet Water Temp(℃) | 55 | 55 | 55 |
Ambient Temperature:(DB/WB)7/6℃;Water Outlet Temperature:45℃ | |||
Heating Capacity(kW) | 16 | 18.8 | 26.3 |
Power Input(kW) | 4.4 | 5.1 | 8.5 |
COP | 3.64 | 3.69 | 3.09 |
Ambient Temperature:(DB/WB)-12/-14℃;Water Outlet Temperature:41℃ | |||
Heating Capacity(kW) | 12.5 | 13.6 | 16 |
Power Input(kW) | 4.8 | 5.3 | 6.9 |
COP | 2.6 | 2.57 | 2.32 |
Ambient Temperature:(DB/WB)35/-℃;Water Inlet/Outlet Temperature:12/7℃ | |||
Heating Capacity(kW) | 13 | 16.5 | 20.5 |
Power Input(kW) | 4.4 | 5.4 | 7.7 |
COP | 2.95 | 3.06 | 2.66 |
Max. Power Input(KW) | 6.8 | 7 | 9.5 |
Max. Running Current(A) | 30.9 | 31.8 | 43.2 |
Water Flow Volume(m³/h) | 2.24 | 2.84 | 3.53 |
Refrigerant Type | R410A | ||
Water Pressure Drop(kPa) | 40 | 45 | 50 |
Water Pipe Connection (inlet/outlet) | G1" | G1" | G1-1/2" |
Sound Pressure at 1m dB(A) | ≤55 | ≤55 | ≤60 |
Net Dimensions(L*W*H)(mm) | 998*390*1360 | 998*390*1360 | 998*390*1360 |
Net weight(kg) | 108 | 112 | 129 |
Notice | The above data is for reference only,the specific data is subject to actual product. |
Main Unit Parameters
Model:NE-F | 160HCR3TINV | 185HCR3TINV | 265HCR3TINV | 310HCR3TINV | 430HCR3TINV |
Power Supply(V/Ph/Hz) | 380-415V/3Ph/50Hz | ||||
Operation Range(℃) | -25~43 | -25~43 | -25~43 | -25~43 | -30~43 |
Max.Outlet Water Temp(℃) | 55 | 55 | 55 | 55 | 55 |
Ambient Temperature:(DB/WB)7/6℃;Water Outlet Temperature:45℃ | |||||
Heating Capacity(kW) | 16 | 18.8 | 26.3 | 31 | 43 |
Power Input(kW) | 4.4 | 5.1 | 8.5 | 10.2 | 12.2 |
COP | 3.64 | 3.69 | 3.09 | 3.04 | 3.52 |
Ambient Temperature:(DB/WB)-12/-14℃;Water Outlet Temperature:41℃ | |||||
Heating Capacity(kW) | 12.5 | 13.6 | 16 | 20 | 32 |
Power Input(kW) | 4.8 | 5.3 | 6.9 | 8.7 | 12.8 |
COP | 2.6 | 2.57 | 2.32 | 2.30 | 2.50 |
Ambient Temperature:(DB/WB)35/-℃;Water Inlet/Outlet Temperature:12/7℃ | |||||
Heating Capacity(kW) | 13 | 16.5 | 20.5 | 25.8 | 36.8 |
Power Input(kW) | 4.4 | 5.4 | 7.7 | 9.1 | 12.8 |
COP | 2.95 | 3.06 | 2.66 | 2.84 | 2.88 |
Max. Power Input(KW) | 6.8 | 7 | 9.5 | 11.2 | 18 |
Max. Running Current(A) | 11.5 | 11.8 | 16 | 18.9 | 29 |
Water Flow Volume(m³/h) | 2.24 | 2.84 | 3.53 | 4.44 | 6.5 |
Refrigerant Type | R410A | ||||
Water Pressure Drop(kPa) | 40 | 45 | 50 | 55 | 45 |
Water Pipe Connection (inlet/outlet) | G1" | G1" | G1-1/2" | G1-1/2" | G1-1/2" |
Sound Pressure at 1m dB(A) | ≤55 | ≤55 | ≤60 | ≤62 | ≤62 |
Net Dimensions(L*W*H)(mm) | 998*390*1360 | 998*390*1360 | 998*390*1360 | 998*390*1360 | 1200*593*1622 |
Net weight(kg) | 105 | 110 | 127 | 135 | 245 |
Notice | The above data is for reference only,the specific data is subject to actual product. |
Um kommerzielle Informationen oder weitere Details anzufordern, füllen Sie bitte das Formular aus & Wir kommen bald auf Sie zurück .