● Low Running Cost
Turtle Series pool heat pumps ensure that only minimum power consumption is required. With COP as high as 6, the running cost of Turtle series is only 1/6 of electrical heater.
●Quiet Operation Never Annoy You
Thanks to engineers' elaborate design and constant effort to reduce the noise, Turtle series can run amazingly quietly.
● Heating & Cooling
By utilizing 4 ways valve, Turtle series provide both heating and cooling mode to create more possibility for pool enjoyment.
● Environmentally Friendly
Turtle series pool heat pump is driven by clean electricity, instead of gas or oil boiler steam. There is no air pollution exhausted. And the refrigerant is innocuous and does no harm to the ozone sphere.
Model: NE-F | 30SPR3 | 60SPR3 | 90SPR3 | 120SPR3 | 160SPR3 | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | ||||||
Heating Capacity (kW) | 3.25 | 6.1 | 9.2 | 12.3 | 16.2 | |
Power Input (kW) | 0.53 | 1 | 1.52 | 2.05 | 2.7 | |
COP | 6.1 | 6.05 | 6.05 | 6 | 6.01 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | ||||||
Heating Capacity (kW) | 2.75 | 4.52 | 6.5 | 8.57 | 11.3 | |
Power Input (kW) | 0.59 | 0.972 | 1.4 | 1.8 | 2.4 | |
COP | 4.67 | 4.65 | 4.7 | 4.7 | 4.72 | |
Power Supply | 220-240V / 1Ph / 50hZ | |||||
Max. Power Input (kW) | 1.05 | 1.6 | 2.2 | 2.65 | 3.6 | |
Max. current (A) | 4.78 | 7.4 | 10.3 | 12.4 | 16.4 | |
OperatingTemperature Range (℃) | -5~43 | |||||
HeatingTemperature Range (℃) | 15~40 | |||||
Refrigerant Type | R32 / R410A | |||||
Fan Power Input (W) | Mitsubishi / Gmcc (Medi) | |||||
Sound Pressure at 1m dB(A) | 45 | 45 | 46 | 47 | 48 | |
Water Flow (m³/h) | 1.45 | 2.7 | 4 | 5.3 | 7.1 | |
Water Pressure Drop (kPa) | 5 | 7 | 11 | 16 | 26 | |
Net Dimensions (L*W*H, mm) | 910*355*660 | 940*380*670 | ||||
Net Weight (kg) | 33 | 36 | 39 | 49 | 56 | |
Water Pipe Connection (inlet/oulet) | 50 | |||||
Notice | More plastic and galvanized steel appearances are available. | |||||
The above data is for reference only, the specific data is subject to actual product. |
Um kommerzielle Informationen oder weitere Details anzufordern, füllen Sie bitte das Formular aus & Wir kommen bald auf Sie zurück .